Tremendous increase in Kharif crop sowing this year
The Department of Agriculture & Farmers’ Welfare, Government of India, has released the latest data on the progress of Kharif crop sowing as of August 20, 2024. This year, the area covered under various Kharif crops has seen a notable increase compared to the same period last year.
According to the report, the total area sown under Kharif crops in August 2023 was 1010 lakh hectares, which has now risen to over 1031 lakh hectares in August 2024. This increase highlights a significant growth in the agricultural sector.
Particular, there has been a substantial rise in the area under paddy cultivation, with 369.05 lakh hectares covered so far, compared to 349.49 lakh hectares during the same period last year. This growth reflects favorable conditions and government support for paddy farming.
The area under pulses has also expanded, with 120.18 lakh hectares reported, up from 113.69 lakh hectares last year. This increase is crucial for meeting the rising demand for protein-rich crops. Additionally, the area under coarse cereals has reached 181.11 lakh hectares, compared to 176.39 lakh hectares in the previous year, indicating a positive trend in the production of staple grains.
Moreover, the oilseeds sector has seen a slight increase, with 186.77 lakh hectares sown, compared to 185.13 lakh hectares last year. The consistent growth in oilseed cultivation is important for reducing the country’s dependency on imported edible oils.
Crop-wise Sowing Area (Comparison of 2024 and 2023)
Serial No. | Crop Category | Area Planted in 2024 (Lakh Hectares) | Area Planted in 2023 (Lakh Hectares) |
1 | Paddy | 369.05 | 349.49 |
2 | Pulses | 120.18 | 113.69 |
2a | Arhar (Tur) | 45.78 | 40.74 |
2b | Urdbean (Black Gram) | 28.33 | 29.52 |
2c | Moongbean (Green Gram) | 33.24 | 30.27 |
2d | Kulthi (Horse Gram) | 0.2 | 0.24 |
2e | Moth Bean | 8.95 | 9.28 |
2f | Other Pulses | 3.67 | 3.63 |
3 | Coarse Grains | 181.11 | 176.39 |
3a | Jowar (Sorghum) | 14.62 | 13.75 |
3b | Bajra (Pearl Millet) | 66.91 | 69.7 |
3c | Ragi (Finger Millet) | 7.56 | 7.04 |
3d | Small Millets | 4.79 | 4.66 |
3e | Maize (Corn) | 87.23 | 81.25 |
4 | Oilseeds | 186.77 | 185.13 |
4a | Groundnut | 46.36 | 42.61 |
4b | Soybean | 125.11 | 123.85 |
4c | Sunflower | 0.7 | 0.65 |
4d | Sesamum (Sesame) | 10.55 | 11.35 |
4e | Niger Seed | 0.27 | 0.24 |
4f | Castor Bean | 3.74 | 6.38 |
4g | Other Oilseeds | 0.04 | 0.05 |
5 | Sugarcane | 57.68 | 57.11 |
6 | Jute & Mesta | 5.7 | 6.56 |
7 | Cotton | 111.07 | 122.15 |
Overall Total | 1031.56 | 1010.52 |
Note: Minor changes were observed in the sowing area of Kulthi (Kultthi) and Sesame.